| 1 | Execution and installation of
the offshore section of the South Pars desalination pipeline with GRVE
material | Assaluyeh | Farab Company |
| 2 | Hormozgan
water desalination polyethylene pipeline engineering, installation and
implementation project | Hormozgan | Pars
company |
| 3 | EPCI Marine Pipeline, Plem, –
FSU New Soroush Field in Persian Gulf | Soroush oil region | iooc |
| 4 | Engineering,
installation and purchase of submarine cables between Resalat and Reshadat
platforms | Lavan
oil region | iooc |
| 5 | Limited engineering,
installation and purchase of Behrangansar submarine pipeline | Behrangansar oil region | iooc |
| 6 | Install
the New SWIP platform | Siri
Island | Saba
Company |
| 7 | Engineering, purchasing and
installing submarine cables between Siri Island and Nasr platform | Siri Island | iooc |
| 8 | Unloading
and loading of ship engine, engine room roof and super structure | Yard
Izuiko | Izuiko
company |
| 9 | Coverage of Pardis Petrochemical
Reservoir Pipes | South Pars | khatam |
| 10 | Construction
of process units of gas refinery phase 22/24 | South
Pars | Pars
Oil and Gas company |
| 11 | Construction of process units of
Phase 13 gas refinery | South Pars | Pars Oil and Gas company |
| 12 | Construction
of process units of Phase 12 gas refinery | South
Pars | Naawgan
Engineering and Construction Company |
| 13 | Construction of process units of
Phase 19 gas refinery | South Pars | PetroPars |
| 14 | Construction
of gas pressure boosting station, unit 106, phase 21/20 | South
Pars | OTCC |
| 15 | Construction of the third phase
of urea and ammonia of Pardis Petrochemical Complex | Pardis Petrochemical | Pardis Petrochemical |
| 16 | Construction
of cold water cooling package system equipment, phase 16/15 | South
Pars | Mapna
Company |
| 17 | Gasoline construction of Tabriz
refinery | Tabriz | Energy Industry Design and
Engineering Company |
| 18 | Development
of Shazand refinery | Arak | Structural
Consultants Consortium, Syneric |
| 19 | Methanol of Shiraz Petrochemical
Complex | Shiraz Petrochemical | National Petrochemical Company |
| 20 | Unit
1 NF Bandar Imam Petrochemical | Bandar-e
Emam petroleum | Bandaramam
Petrochemical Complex |
| 21 | Installation of Salman Phase 2
(EPC2) platform | Salman region | PEDECO |
| 22 | Installation
of Salman Phase 1 (EPC1) platform | Salman
region | PEDECO |
| 23 | Loading, transporting and
installing the SPOL platform | South Pars | Saff company |
| 24 | Covering
and installation of phase 6, 7 and 8 pipelines of South Pars gas region | South
Pars | Statoil |
| 25 | Polyurethane and epoxy coating
of seawater inlet pipes in Mobin Petrochemical | Assaluyeh | Iranian Marine Industry |
| 26 | Carriage
and installation of 2.1 SPD platforms in South Pars gas field | South
Pars | PetroPars |
| 27 | Concrete coating 80 km of
24-inch Abuzar pipeline | Bushehr | iooc |
| 28 | Khark
Island pipeline coverage | Khark
Island | Valentine
Maritam Kish Company |
| 29 | Concrete coating of Qeshm-Bandar
Abbas drinking water pipeline | Bandar Abbas | Iran Marine Industrial Company |
| 30 | External
and internal coating of polyurethane pipes 2400 mm | Assaluyeh | khatam |
| 31 | Polyurethane coating
Interconnection pipes Nar-gas booster station | Bushehr | Farab Company |
| 32 | Installation
of wharf unloading and loading arms | The
port of Shahid Rajaei port | Bandar
Abbas Oil Refining Company |
| 33 | Coverage and installation of sea
and land pipes, phases 4 and 5 with the participation of Saipam | South Pars | |
| 34 | Covering
pipes related to Salman 2 EPC project | Salman
region | Statoil |
| 35 | Installation of water inlets
from the sea to Mobin Petrochemical Reservoir | Assaluyeh | Iran Marine Industrial Company |
| 36 | Installation
of 24-inch spools and risers of Abuzar oil rigs | Abuzar
oil region | iooc |
| 37 | Made of 7000 ton barge (LB90) | Saff Yard | Sadaff |
| 38 | Sandblasting
and painting of oil rigs in Behregan region | Persian
gulf | Qeshm
Structural Oil Company |
| 39 | Install jackets Hengam E2 and E4 | Hengam oil field development | Qeshm Structural Oil Company |
| 40 | Construction
of PCLV75 barge pipe and cable transfer | Saff
Yard | Saff
company |
| 41 | Petrochemical light polyethylene
project | Kurdistan | Naawgan Engineering and
Construction Company |
| 42 | Auxiliary
and main cooling system of combined cycle power plant | Genaveh | Mapna
Company |
| 43 | Construction of cold water
cooling package system equipment, phase 16/15 | South Pars | Mapna Company |
| 44 | Phase
18/17 cooling system | South
Pars | IPMI |
| 45 | Phase 13 cooling system package | South Pars | Mapna Company |
| 46 | Basic
repairs of the cooling system | Khark
Petrochemical | Khark
Petrochemical |
| 47 | Alkali chlorine unit of Shiraz
Petrochemical Complex | Shiraz Petrochemical | National Petrochemical Company |
| 48 | Reconstruction
of Lavan crude oil stabilization unit | Lavan
Island | iooc |
| 49 | Pure Terfetal Acid Unit (PTA-1) | Mahshahr | Shahid Tondgovian Petrochemical
Complex |
| 50 | Assaluyeh
First Urea Unit | Assaluyeh | Petrochemical
Industries |
| 51 | Architecture and facilities of
Urea III of Shiraz | Next to Shiraz Petrochemical | metatek |
| 52 | Abadan
refinery gasoline production increase plan | Abadan
Oil Refinery | Abadan
Oil Refinery Company |
| 53 | Razi Chemical Water Treatment
Unit | Mahshahr | Chemical secret |
| 54 | Fajr
Petrochemical Compressed Air Separation Unit | Mahshahr | Fajr
Petrochemical Complex |
| 55 | Khark Methanol Complex | Khark Petrochemical | Petrochemical Industry
Development Management |
| 56 | Nafta
branch of Abadan oil refinery | Abadan
Oil Refinery | NIOC |
| 57 | Alfin Sixth – Amirkabir | Mahshahr | Amirkabir Petrochemical Complex |
| 58 | Khorasan
Petrochemical Ammonia | Bojnourd | Khorasan
Petrochemical Complex |
| 59 | Design, construction and
construction of a cooling and galvanizing unit cooling pumping station | Esfahan | MSC |
| 60 | Design
and construction of a cooling tower pumping station unit | Esfahan | MSC |
| 61 | Design and engineering unit of
cooling tower pumping station | Tabriz | Tabriz Polytechnic Company |
| 62 | Construction
of cooling tower pumping station unit | Tehran
Oil Refinery | Tehran
Oil Refinery |
| 63 | Design and purchase of cooling
tower pumping station unit | ZPCIR | ZPCIR |
| 64 | Design
and manufacture of tanks using ozone production and injection equipment in
water | Shiraz | Ministry
of Power |
| 65 | Reservoir construction operation | ZPCIR | ZPCIR |
| 66 | Design
and construction of Khorasan steel tank | Khorasan
Steel | iritec |
| 67 | Design and purchase of chemical
injection unit | Tehran Refinery | TORC |
| 68 | Bardsir
Steel Chemical Injection Unit in Steel Building Unit | IKCO | IKCO |
| 69 | Purchase, implementation,
pre-commissioning of power systems and precision instrumentation of
refineries phases 15 and 16 | Assaluyeh | POGC |
| 70 | Installation
and pre-installation of electrical equipment and precision instruments in
phases 6, 7 and 8 | Assaluyeh | PetroPars |
| 71 | Maintenance and repair
operations of Shahid Tondgovian Petrochemical Complex | Mahshahr | STPC |
| 72 | Repair
and maintenance services of Kavian Petrochemical Complex units | Assaluyeh | Kavian
Petrochemical |
| 73 | Electricity operations,
precision instruments and telecommunications areas 1, 12 and phase 14 of
South Pars | Kangan | POGC |
| 74 | Installation
of electrical equipment and precision instruments of Khuzestan Auxin Steel
Company | Ahwaz | oxinsteel |
| 75 | Repair and maintenance units of
Amirkabir Petrochemical Complex | Mahshahr | AKPC |
| 76 | Double-circuit
UT-2 power substation | Mahshahr | Bandar-e
Emam petroleum |
| 77 | Installation of electrical
equipment and precision instruments EO / EG Maroon Petrochemical | Mahshahr | MPC |
| 78 | Production
of Ghadir water supply pipes and fittings with a diameter of
1400٫1500٫1600٫1800 mm | Ghadir | khatam |
| 79 | Production of pipes and fittings
with a diameter of 300.400.500.600.700.800.1200 mm | Sistan and Baluchestan | Abfars-b |
| 80 | Long-term
plan to supply water to the Petrochemical Special Economic Zone | Special
area | Petrochemical
Special Economic Zone |
| 81 | Pipes and fittings with a
diameter of 200 to 800 m (the second part of Choghart iron ore) | Choghart Yazd | Alborz Route Company |
| 82 | Pipes
and fittings with a diameter of 800 mm with a working pressure of 10 bar to
supply water to Ahvaz | Ahwaz | KSC |
| 83 | Pipe and fittings with a
diameter of 900-200 mm with a working pressure of 6 bar to supply water to
the labs | Lasabid | KWPA |
| 84 | Install
the top side of the SPOL platform | South
Pars | Saff
company |